OFS Heat Shrinkable Optical Fiber Protector

Made from specially designed cross-linked polyolefin with an adhesive liner, OFS heat shrinkable optical fiber splice connectors provide excellent strength and protection to optical fiber splices. RoHS compliant.

Specifications:

Item Specifications
Operating Temperature Range (°C) —55~105
Tensile Strength (Mpa) ≥18
Ultimate Elongation(%) 700
Density(g/cm3) 0.94
Dielectric Strength (kV/mm) 20
Dielectric Constant 2.5max

 

Sizes:

Type Length Hot Melt Tube (mm) Stainless Steel (mm) Packaging
(mm) ID Length OD Length
Big Size
OFS-60B 60±1.0 1.4±0.05 60±1.0 1.5±0.05 55±1.0 100pcs/bag
OFS-45B 45±1.0 1.4±0.05 45±1.0 1.5±0.05 40±1.0 100pcs/bag
OFS-40B 40±1.0 1.4±0.05 40±1.0 1.5±0.05 36±1.0 100pcs/bag
OFS-23B 23±1.0 1.4±0.05 23±1.0 1.5±0.05 18±1.0 100pcs/bag
Middle Size
OFS-61M 61±1.0 1.3±0.05 61±1.0 1.2±0.05 55±1.0 100pcs/bag
OFS-60M 60±1.0 1.3±0.05 60±1.0 1.2±0.05 56±1.0 100pcs/bag
OFS-45M 45±1.0 1.3±0.05 45±1.0 1.2±0.05 40±1.0 100pcs/bag
OFS-40M 40±1.0 1.3±0.05 40±1.0 1.2±0.05 36±1.0 100pcs/bag
OFS-30M 30±1.0 1.3±0.05 30±1.0 1.2±0.05 26±1.0 100pcs/bag
OFS-25M 25±1.0 1.3±0.05 25±1.0 1.2±0.05 21±1.0 100pcs/bag
Small Size
OFS-60S 60±1.0 0.5±0.05 60±1.0 1.0±0.05 56±1.0 100pcs/bag
OFS-40S 40±1.0 0.5±0.05 40±1.0 1.0±0.05 36±1.0 100pcs/bag
OFS-60SA 60±1.0 1.3±0.05 60±1.0 1.0±0.05 56±1.0 100pcs/bag
OFS-40SA 40±1.0 1.3±0.05 40±1.0 1.0±0.05 36±1.0 100pcs/bag
Micro Size
OFS-40T 40±1.0 0.5±0.05 40±1.0 0.5±0.05 40±1.0 100pcs/bag
OFS-25T 25±0.5 0.5±0.05 25±0.5 0.5±0.05 25±0.5 100pcs/bag
OFS-18T 18±0.5 0.5±0.05 18±0.5 0.5±0.05 18±0.5 100pcs/bag
OFS-15T 15±0.5 0.5±0.05 15±0.5 0.5±0.05 15±0.5 100pcs/bag
OFS-10T 10±0.5 0.5±0.05 10±0.5 0.5±0.05 10±0.5 100pcs/bag